(Atherton, CA) — Atherton, California’s, 94027 is the nation’s priciest zip code. Property Shark reports the median sale price for a single-family home in the Silicon Valley town is just under seven-and-a-half-million-dollars. That’s the exclusive enclave’s fifth consecutive year as the most expensive zip code. Atherton is one of the wealthiest places in the U.S., as the median family income exceeds 200-thousand-dollars a year. From Propertyshark.com:
1 | 94027 | Atherton | San Mateo County | CA | $7,475,000 |
2 | 02199 | Boston | Suffolk County | MA | $5,500,000 |
3 | 11962 | Sagaponack | Suffolk County | NY | $5,000,000 |
4 | 94957 | Ross | Marin County | CA | $4,583,000 |
5 | 33109 | Miami Beach | Miami-Dade County | FL | $4,475,000 |
6 | 90210 | Beverly Hills | Los Angeles County | CA | $4,125,000 |
7 | 93108 | Santa Barbara | Santa Barbara County | CA | $4,103,000 |
8 | 90402 | Santa Monica | Los Angeles County | CA | $4,058,000 |
9 | 94022 | Los Altos | Santa Clara County | CA | $4,052,000 |
10 | 98039 | Medina | King County | WA | $4,000,000 |
11 | 94024 | Los Altos | Santa Clara County | CA | $3,856,000 |
12 | 94301 | Palo Alto | Santa Clara County | CA | $3,800,000 |
13 | 11976 | Water Mill | Suffolk County | NY | $3,745,000 |
14 | 90742 | Huntington Beach | Orange County | CA | $3,625,000 |
15 | 92662 | Newport Beach | Orange County | CA | $3,577,000 |
16 | 94970 | Stinson Beach | Marin County | CA | $3,500,000 |
17 | 94028 | Portola Valley | San Mateo County | CA | $3,400,000 |
18 | 92067 | Rancho Santa Fe | San Diego County | CA | $3,399,000 |
19 | 92657 | Newport Beach | Orange County | CA | $3,365,000 |
20 | 92661 | Newport Beach | Orange County | CA | $3,293,000 |
Read the list here :